Currency | Country | Purchase | Sale |
---|---|---|---|
![]() | European Union | 4.1600 | 4.2300 |
![]() | United States | 3.8400 | 3.9100 |
![]() | United Kingdom | 4.9700 | 5.0400 |
![]() | Switzerland | 4.3400 | 4.4100 |
![]() | Norway | 0.3080 | 0.3200 |
![]() | Sweden | 0.3300 | 0.3430 |
![]() | Australia | 2.4000 | 2.4700 |
![]() | Kanada | 2.6400 | 2.7800 |
![]() | Dennmark | 0.5280 | 0.5400 |
![]() | Czech Republic | 0.1600 | 0.1700 |
![]() | Hungary | 1.0200 | 1.1300 |
![]() | Japan | 2.5800 | 2.8600 |
![]() | Israel | 0.8000 | 1.0500 |
![]() | United Arab Emirates | 1.0200 | 1.1200 |
![]() | Ukraine | 0.0860 | 0.0930 |
![]() | Turkey | 0.1000 | 0.1260 |
![]() | Bulgaria | 2.0900 | 2.2300 |
![]() | Thailand | 0.1000 | 0.1290 |
![]() | Mexico | 0.1900 | 0.2100 |
![]() | Szwajcaria wycofane CHF | 4.1000 | |
![]() | Wielka Brytania wycofane GBP | 4.5000 |
Currency | Country | Purchase | Sale |
---|---|---|---|
![]() | European Union | 4.1700 | 4.2200 |
![]() | United States | 3.8500 | 3.9000 |
![]() | United Kingdom | 4.9800 | 5.0300 |
![]() | Switzerland | 4.3500 | 4.4000 |
![]() | Norway | 0.3100 | 0.3190 |
![]() | Sweden | 0.3310 | 0.3420 |
![]() | Australia | 2.4100 | 2.4600 |
![]() | Kanada | 2.6500 | 2.7700 |
![]() | Dennmark | 0.5290 | 0.5390 |
![]() | Czech Republic | 0.1610 | 0.1690 |
![]() | Hungary | 1.0300 | 1.1200 |
![]() | Japan | 2.5900 | 2.8500 |
![]() | Israel | 0.8000 | 1.0500 |
![]() | United Arab Emirates | 1.0200 | 1.1200 |
![]() | Ukraine | 0.0860 | 0.0930 |
![]() | Turkey | 0.1000 | 0.1260 |
![]() | Bulgaria | 2.0900 | 2.2300 |
![]() | Thailand | 0.1000 | 0.1290 |
![]() | Mexico | 0.1900 | 0.2100 |
![]() | Szwajcaria wycofane CHF | 4.1000 | |
![]() | Wielka Brytania wycofane GBP | 4.5000 |
(Poziom -1)
ul. Grunwaldzka 141
80-244 Gdańsk
pn. – sob.: 9:00 – 21:00
nd. handl: 10:00 – 20:00
(Poziom +1)
ul. Kołobrzeska 41 C
80-391 Gdańsk
pn. – sob.: 9:00 – 21:00
nd. handl: 10:00 – 20:00
ul. Grunwaldzka 83-85
80-244 Gdańsk
pn. – pt.: 8:00 – 18:00
sob.: 10:00 – 15:00