Currency | Country | Purchase | Sale |
---|---|---|---|
EUR | European Union | 4.3100 | 4.3800 |
USD | United States | 4.0200 | 4.0900 |
GBP | United Kingdom | 5.1800 | 5.2600 |
CHF | Switzerland | 4.6100 | 4.6800 |
NOK | Norway | 0.3050 | 0.3180 |
SEK | Sweden | 0.3400 | 0.3530 |
AUD | Australia | 2.6200 | 2.6900 |
CAD | Kanada | 2.8700 | 2.9400 |
DKK | Dennmark | 0.5320 | 0.5450 |
CZK | Czech Republic | 0.1695 | 0.1765 |
100 HUF | Hungary | 1.0500 | 1.1200 |
100 JPY | Japan | 2.6200 | 2.8900 |
ILS | Israel | 0.4000 | 1.0700 |
AED | United Arab Emirates | 1.0500 | 1.1400 |
UAH | Ukraine | 0.0910 | 0.0980 |
TRY | Turkey | 0.1190 | 0.1300 |
BGN | Bulgaria | 2.1850 | 2.3000 |
THB | Thailand | 0.1190 | 0.1250 |
MXN | Mexico | 0.2000 | 0.2150 |
CHW | Szwajcaria wycofane CHF | 4.1000 | |
GBW | Wielka Brytania wycofane GBP | 4.6000 |
Currency | Country | Purchase | Sale |
---|---|---|---|
EUR | European Union | 4.3200 | 4.3700 |
USD | United States | 4.0300 | 4.0800 |
GBP | United Kingdom | 5.1900 | 5.2500 |
CHF | Switzerland | 4.6200 | 4.6700 |
NOK | Norway | 0.3060 | 0.3160 |
SEK | Sweden | 0.3420 | 0.3520 |
AUD | Australia | 2.6300 | 2.6800 |
CAD | Kanada | 2.8800 | 2.9300 |
DKK | Dennmark | 0.5340 | 0.5440 |
CZK | Czech Republic | 0.1700 | 0.1760 |
100 HUF | Hungary | 1.0600 | 1.1100 |
100 JPY | Japan | 2.6300 | 2.8800 |
ILS | Israel | 0.0400 | 1.0700 |
AED | United Arab Emirates | 1.0500 | 1.1400 |
UAH | Ukraine | 0.0910 | 0.0980 |
TRY | Turkey | 0.1190 | 0.1300 |
BGN | Bulgaria | 2.1850 | 2.3000 |
THB | Thailand | 0.1190 | 0.1250 |
MXN | Mexico | 0.2000 | 0.2150 |
CHW | Szwajcaria wycofane CHF | 4.1000 | |
GBW | Wielka Brytania wycofane GBP | 4.6000 |
(Poziom -1)
ul. Grunwaldzka 141
80-244 Gdańsk
pn. – sob.: 9:00 – 21:00
nd. handl: 10:00 – 20:00
(Poziom +1)
ul. Kołobrzeska 41 C
80-391 Gdańsk
pn. – sob.: 9:00 – 21:00
nd. handl: 10:00 – 20:00
ul. Grunwaldzka 83-85
80-244 Gdańsk
pn. – pt.: 8:00 – 18:00
sob.: 10:00 – 15:00