Currency | Country | Purchase | Sale |
---|---|---|---|
EUR | European Union | 4.2700 | 4.3400 |
USD | United States | 3.8900 | 3.9600 |
GBP | United Kingdom | 5.0900 | 5.1600 |
CHF | Switzerland | 4.5400 | 4.6200 |
NOK | Norway | 0.3070 | 0.3190 |
SEK | Sweden | 0.3320 | 0.3450 |
AUD | Australia | 2.6000 | 2.6700 |
CAD | Kanada | 2.8400 | 2.9100 |
DKK | Dennmark | 0.5290 | 0.5420 |
CZK | Czech Republic | 0.1674 | 0.1745 |
100 HUF | Hungary | 1.0500 | 1.1300 |
100 JPY | Japan | 2.6400 | 2.9100 |
ILS | Israel | 0.5000 | 1.0200 |
AED | United Arab Emirates | 1.0100 | 1.1000 |
UAH | Ukraine | 0.0890 | 0.0950 |
TRY | Turkey | 0.1160 | 0.1300 |
BGN | Bulgaria | 2.1650 | 2.2750 |
THB | Thailand | 0.1180 | 0.1260 |
MXN | Mexico | 0.2000 | 0.2200 |
CHW | Szwajcaria wycofane CHF | 4.1000 | |
GBW | Wielka Brytania wycofane GBP | 4.6000 |
Currency | Country | Purchase | Sale |
---|---|---|---|
EUR | European Union | 4.2800 | 4.3300 |
USD | United States | 3.9000 | 3.9500 |
GBP | United Kingdom | 5.1000 | 5.1500 |
CHF | Switzerland | 4.5500 | 4.6100 |
NOK | Norway | 0.3080 | 0.3180 |
SEK | Sweden | 0.3330 | 0.3440 |
AUD | Australia | 2.6100 | 2.6600 |
CAD | Kanada | 2.8500 | 2.9000 |
DKK | Dennmark | 0.5300 | 0.5400 |
CZK | Czech Republic | 0.1675 | 0.1735 |
100 HUF | Hungary | 1.0600 | 1.1200 |
100 JPY | Japan | 2.6500 | 2.9000 |
ILS | Israel | 0.0500 | 1.0200 |
AED | United Arab Emirates | 1.0200 | 1.1000 |
UAH | Ukraine | 0.0890 | 0.0950 |
TRY | Turkey | 0.1170 | 0.1290 |
BGN | Bulgaria | 2.1650 | 2.2750 |
THB | Thailand | 0.1180 | 0.1260 |
MXN | Mexico | 0.2000 | 0.2200 |
CHW | Szwajcaria wycofane CHF | 4.1000 | |
GBW | Wielka Brytania wycofane GBP | 4.6000 |
(Poziom -1)
ul. Grunwaldzka 141
80-244 Gdańsk
pn. – sob.: 9:00 – 21:00
nd. handl: 10:00 – 20:00
(Poziom +1)
ul. Kołobrzeska 41 C
80-391 Gdańsk
pn. – sob.: 9:00 – 21:00
nd. handl: 10:00 – 20:00
ul. Grunwaldzka 83-85
80-244 Gdańsk
pn. – pt.: 8:00 – 18:00
sob.: 10:00 – 15:00