Currency | Country | Purchase | Sale |
---|---|---|---|
EUR | European Union | 4.2700 | 4.3400 |
USD | United States | 3.8700 | 3.9400 |
GBP | United Kingdom | 5.0500 | 5.1200 |
CHF | Switzerland | 4.5300 | 4.6000 |
NOK | Norway | 0.3000 | 0.3190 |
SEK | Sweden | 0.3290 | 0.3410 |
AUD | Australia | 2.5700 | 2.6400 |
CAD | Kanada | 2.8400 | 2.9100 |
DKK | Dennmark | 0.5230 | 0.5380 |
CZK | Czech Republic | 0.1690 | 0.1755 |
100 HUF | Hungary | 1.0700 | 1.1400 |
100 JPY | Japan | 2.7100 | 2.8900 |
ILS | Israel | 0.5000 | 1.0300 |
AED | United Arab Emirates | 1.0100 | 1.0800 |
UAH | Ukraine | 0.0880 | 0.0950 |
TRY | Turkey | 0.1150 | 0.1330 |
BGN | Bulgaria | 2.1900 | 2.2600 |
THB | Thailand | 0.1150 | 0.1230 |
MXN | Mexico | 0.1980 | 0.2110 |
CHW | Szwajcaria wycofane CHF | 4.1000 | |
GBW | Wielka Brytania wycofane GBP | 4.6000 |
Currency | Country | Purchase | Sale |
---|---|---|---|
EUR | European Union | 4.2800 | 4.3300 |
USD | United States | 3.8800 | 3.9300 |
GBP | United Kingdom | 5.0600 | 5.1100 |
CHF | Switzerland | 4.5400 | 4.5900 |
NOK | Norway | 0.3010 | 0.3180 |
SEK | Sweden | 0.3300 | 0.3400 |
AUD | Australia | 2.5800 | 2.6300 |
CAD | Kanada | 2.8500 | 2.9000 |
DKK | Dennmark | 0.5240 | 0.5370 |
CZK | Czech Republic | 0.1695 | 0.1750 |
100 HUF | Hungary | 1.0800 | 1.1300 |
100 JPY | Japan | 2.7200 | 2.8800 |
ILS | Israel | 0.5000 | 1.0300 |
AED | United Arab Emirates | 1.0100 | 1.0800 |
UAH | Ukraine | 0.0880 | 0.0950 |
TRY | Turkey | 0.1150 | 0.1330 |
BGN | Bulgaria | 2.1900 | 2.2600 |
THB | Thailand | 0.1150 | 0.1230 |
MXN | Mexico | 0.1980 | 0.2110 |
CHW | Szwajcaria wycofane CHF | 4.1000 | |
GBW | Wielka Brytania wycofane GBP | 4.6000 |
(Poziom -1)
ul. Grunwaldzka 141
80-244 Gdańsk
pn. – sob.: 9:00 – 21:00
nd. handl: 10:00 – 20:00
(Poziom +1)
ul. Kołobrzeska 41 C
80-391 Gdańsk
pn. – sob.: 9:00 – 21:00
nd. handl: 10:00 – 20:00
ul. Grunwaldzka 83-85
80-244 Gdańsk
pn. – pt.: 8:00 – 18:00
sob.: 10:00 – 15:00