Currency | Country | Purchase | Sale |
---|---|---|---|
EUR | European Union | 4.2300 | 4.3000 |
USD | United States | 4.0300 | 4.1000 |
GBP | United Kingdom | 5.1000 | 5.1700 |
CHF | Switzerland | 4.5200 | 4.5900 |
NOK | Norway | 0.3150 | 0.3260 |
SEK | Sweden | 0.3350 | 0.3490 |
AUD | Australia | 2.5500 | 2.6200 |
CAD | Kanada | 2.8200 | 2.8900 |
DKK | Dennmark | 0.5290 | 0.5390 |
CZK | Czech Republic | 0.1680 | 0.1745 |
100 HUF | Hungary | 1.0200 | 1.1300 |
100 JPY | Japan | 2.6700 | 2.8800 |
ILS | Israel | 0.4000 | 1.1200 |
AED | United Arab Emirates | 1.0800 | 1.1400 |
UAH | Ukraine | 0.0920 | 0.0990 |
TRY | Turkey | 0.1180 | 0.1280 |
BGN | Bulgaria | 2.1400 | 2.2500 |
THB | Thailand | 0.1200 | 0.1300 |
MXN | Mexico | 0.2000 | 0.2180 |
CHW | Szwajcaria wycofane CHF | 4.1000 | |
GBW | Wielka Brytania wycofane GBP | 4.6000 |
Currency | Country | Purchase | Sale |
---|---|---|---|
EUR | European Union | 4.2400 | 4.2900 |
USD | United States | 4.0400 | 4.0900 |
GBP | United Kingdom | 5.1100 | 5.1600 |
CHF | Switzerland | 4.5300 | 4.5800 |
NOK | Norway | 0.3160 | 0.3250 |
SEK | Sweden | 0.3360 | 0.3460 |
AUD | Australia | 2.5600 | 2.6100 |
CAD | Kanada | 2.8300 | 2.8800 |
DKK | Dennmark | 0.5300 | 0.5380 |
CZK | Czech Republic | 0.1685 | 0.1740 |
100 HUF | Hungary | 1.0300 | 1.1200 |
100 JPY | Japan | 2.6800 | 2.8700 |
ILS | Israel | 0.0400 | 1.1200 |
AED | United Arab Emirates | 1.0800 | 1.1400 |
UAH | Ukraine | 0.0920 | 0.0990 |
TRY | Turkey | 0.1180 | 0.1280 |
BGN | Bulgaria | 2.1400 | 2.2500 |
THB | Thailand | 0.1200 | 0.1290 |
MXN | Mexico | 0.2000 | 0.2180 |
CHW | Szwajcaria wycofane CHF | 4.1000 | |
GBW | Wielka Brytania wycofane GBP | 4.6000 |
(Poziom -1)
ul. Grunwaldzka 141
80-244 Gdańsk
pn. – sob.: 9:00 – 21:00
nd. handl: 10:00 – 20:00
(Poziom +1)
ul. Kołobrzeska 41 C
80-391 Gdańsk
pn. – sob.: 9:00 – 21:00
nd. handl: 10:00 – 20:00
ul. Grunwaldzka 83-85
80-244 Gdańsk
pn. – pt.: 8:00 – 18:00
sob.: 10:00 – 15:00